Tuesday, May 26
| Time | Event |
|---|---|
| 12:00 PM – 7:00 PM | Registration |
| 2:45 PM – 3:00 PM | Opening Remarks |
| 3:00 PM – 4:00 PM |
The State of the Pet Industry: Growth Drivers and Predictions
|
| 4:00 PM – 4:10 PM | Break |
| 4:10 PM – 5:15 PM | Opening Keynote: Isabel Klee of SimonSits |
| 5:30 PM – 6:30 PM | Opening Reception |
| 6:30 PM | Optional: Dine Arounds |
Wednesday, May 27
| Time | Event |
|---|---|
| 7:30 AM – 5:00 PM | Registration |
| 7:30 AM – 8:30 AM | Breakfast |
| 8:30 AM – 8:40 AM | Opening Remarks |
| 8:40 AM – 9:35 AM |
Shaping the Future of Pet Health Insurance
|
| 9:40 AM – 10:35 AM |
Trends in Pet Health to Anticipate in 2026 and Beyond
|
| 10:40 AM – 11:35 AM |
Standardization in Pet Health Industry
|
| 11:45 AM – 12:30 PM | Lunch |
| 12:45 PM – 1:40 PM |
Innovation in Pet: Technological Innovations That Will Impact Pet Insurance
|
| 1:40 PM – 2:35 PM |
What Senior Dogs Teach Us About the Future of Pet Healthcare
|
| 2:40 PM – 3:35 PM |
1990 Called: What Managed Care’s Mistakes Should Be Teaching Pet Insurance
|
| 3:40 PM – 4:35 PM |
Access to Care
|
| 4:50 PM – 5:45 PM | Closing Keynote: The Dogist, Elias Friedman |
| 6:15 PM – 8:00 PM |
Thursday, May 28
| Time | Event | Attendees |
|---|---|---|
| 8:30 AM – 11:00 AM | Registration | |
| 7:30 AM – 8:30 AM | Breakfast | |
| 8:30 AM – 8:45 AM | NAPHIA Board Meeting: Call Meeting to Order/Opening Remarks; Financials Update; Roll Call | Open |
| 8:45 AM – 9:30 AM | New Member Introductions PEIA EIS Anyone else that did not introduce themselves at October BOD meeting LRC Update + Strategy Session | Open |
| 9:30 AM – 10:30 AM | Caren Alvarado, Phil Grevin, John Fielding Katie Jarl, Animal Policy Group | All NAPHIA members |
| 10:30 AM – 11:15 AM | 2026 SOI (Private) Update | (NAPHIA Members Only) + WTW |
| 11:30 AM – 12:00 AM | Closed Executive Board Session | (NAPHIA Voting BOD Members Only) |
| 11:45 AM – 12:30 PM | LUNCH AVAILABLE | Any |
